chala, Vapi, Valsad, Gujarat
GST No. 24ABGFP4817P1ZR
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Hydration Type | Dihydrate |
| Grade Standard | Feed Grade |
| Application | Nutraceutical |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade | Feed Grade |
| Assay | >=98% |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Form | Granules |
| Grade Standard | Bio-Tech Grade |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 22 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Manufacturer | Prochem Industries |
| Color | White |
| Physical State | Crystals |
Explore More Products
© Prochem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited