Chala, Vapi, Valsad, Gujarat
GST No. 24ABGFP4817P1ZR
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Hydration Type | Dihydrate |
| Grade Standard | Feed Grade |
| Application | Nutraceutical |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade | Feed Grade |
| Mesh Size | 60 Mesh |
| Assay | >=98% |
| Shelf Life | 3 Years |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Powder Type | ABC |
| Form | Granules |
| IS Standard | IS 14609 |
| Application | Portable Extinguisher |
| Compatible Fire Class | Class A |
| Packaging Size | 50 kg |
| Moisture Content | <0.25 % |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio-Tech Grade |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 22 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Technical |
| Purity | 99% |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Application | Sewage Treatment |
| Color | White |
| Manufacturer | Prochem Industries |
| Form | Crystal |
Explore More Products
© Prochem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited