Chala, Vapi, Valsad, Gujarat
GST No. 24ABGFP4817P1ZR
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Electroplating Grade |
| Form | Crystals |
| Packaging Size | 25 kg |
| Physical State | Crystal |
| Nickel Content | 21% Ni |
| Application | Nickel Plating |
| Purity | 99% |
| Product | Sulphate |
| Type | Nickle |
| Manufacturer | Prochem Industries |
| Usage | Industrial |
Approx. Rs 8 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Technical Grade |
| Grade | Industrial |
| Purity% | 99% |
| Purity | 99% |
| Physical Form | Crystals |
| Packaging Size | 50 kg |
| Application | Agricultural Use |
| Usage/Application | Agricultural |
| Packaging Type | HDPE Bag |
| Brand | Prochem Industries |
| Form | Crystal |
| Manufacturer | Prochem Industries |
| Product | Sulphate |
Explore More Products
© Prochem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited