Chala, Vapi, Valsad, Gujarat
GST No. 24ABGFP4817P1ZR
Approx. Rs 8 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Physical Form | Crystals |
| Purity | 99% |
| Form | Crystal |
| Application | Agricultural Use |
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Form | Powder |
| Application | Animal Feed, Fertilizer |
| Iron Content | 31 % |
| Packaging Size | 50 Kg |
| Usage/Application | For Industrial |
| Packaging type | Loose |
| Color | Off white |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
Approx. Rs 5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Form | Powder |
| Grade | Industrial |
| Sodium Sulphate | Na₂SO₄ Min 99% |
| Whiteness | ≥82% |
| pH Value | 6–8 |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Product | Sodium Suphate |
| Manufacturer | Prochem Industries |
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Nitrogen Content | 21% |
| Packaging Size | 50 kg |
| Grade | Fertilizer |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Purity | 98 % |
| Packaging Size | 50 Kg |
| Use | Foliar Spray, Fertigation, Drip Irrigation |
| Grade | Fertilizer Grade |
| Brand | OWN |
| Grade Standard | Industrial Grade |
| Solubility | Fully Soluble |
| Colour | White |
| Color | White |
| Packaging Type | HDPE Bag |
| Manufactuurer | Prochem Industries |
Approx. Rs 33 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Industrial |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 50 kg |
| Application | Food Preservative |
| Packaging Type | Loose |
| Product | Sulphate |
| Type | Sodium Meta Bi |
| Manufacturer | Prochem Industries |
Sodium Meta Bi Sulphate is used in food preservation, water treatment, and the textile industry. It acts as an antioxidant and disinfectant.
Approx. Rs 2,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Tin Content | 48–50% |
| Purity | 99.50% |
| Grade | Electroplating |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| pH | 2–4 |
| Usage/Application | Industrial |
| Application | Tin Salt |
| Color | White |
| Manufacturer | Prochem Industries |
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Hydration Form | Anhydrous |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Color | White |
| Packaging Type | Pack |
| Packaging Size | 50 Kg |
| Manufacturer | Prochem Industries |
| Product | Sulphate |
| Type | Sodium |
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Physical Form | Crystalline Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Hydration State | Monohydrate |
| Application | Fertilizer |
| Color | White |
| Product | Sulphate |
| Manufacturer | Prochem Industries |
| Usage | Industrial |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade | Technical |
| Purity | 99 % |
| Physical State | Powder |
| Cobalt content | 20 % |
| Packaging size | 50 kg |
| Packaging type | HDPE bag |
| Application | Electroplating, Battery |
| Color | Red |
| Product | Cobalt Sulphate |
| Type | Cobalt |
| Manufacturer | Prochem Industries |
| Usage | Industrial |
Explore More Products
© Prochem Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited